???????
2026?10?3?
?????????????
???????????
????????? ????? ?? 13 ?
?????????????? ??????? ?? 11 ?
??????????????? ??????? ?? 12 ?
?2026?3????????????
?1LDK?????52.88???
?????2 ????????????
????
| ??? |
????????? |
| ??? | ?????3?? |
| ???? | ????????? ????? ?? 13 ? |
| ?? | 9,690?? |
| ??? | 1LDK |
| ?????? | ?????52.88? ???????????2.88? |
| ???? | ? |
| ???? | ??? |
| ???? | RC????????5???3??? |
| ?? | 1997?3? |
| ??? | 23 |
| ??? | 21,000??? |
| ????? | 22,400??? |
| ???? | ???????? |
| ??? | ?? |
| ?? | ?? |
| ???? | ?? |
| ???? | ?? |
| ?? | 2026?4??????????
?????????/?????????/ ??????CATV???550?/?????200?/? |
| ???? | – |
| ????? | 2026/10/30 |
2026?9?28?
?????????????
??????????
??????????????????2?
??????????????
?1LDK?????71.17???
??????????44.60?????????????????8?4????
????
| ??? |
???????? |
| ??? | ?????3?? |
| ???? | ??????????????????2? |
| ?? | 15,800?? |
| ??? | 1LDK |
| ?????? | ?????71.17? ???????????10.05?
?????????44.60? |
| ???? | ?? |
| ???? | ??? |
| ???? | RC????6???5??? |
| ?? | 2004?2? |
| ??? | 15 |
| ??? | 28,470??? |
| ????? | 17,790?????2029?6??21,360??????? |
| ???? | |
| ??? | ?? |
| ?? | ?? |
| ???? | ?? |
| ???? | ?? |
| ?? | ????????????????
???????????8?4?? ??????????????????????????? ???????????????????????????? ????? |
| ???? | – |
| ????? | 2026/10/30 |
2026?9?19?
?????????????
??????????????
?????????????????????????3?
???????????????14?
?6???????????
?1LDK?????35.05???
?????????????????
????
| ??? |
???????????? |
| ??? | ?????1?? |
| ???? | ?????????????????????????3? |
| ?? | 7,698?? |
| ??? | 1LDK |
| ?????? | ?????35.05? ???????????2.78? |
| ???? | ?? |
| ???? | ??? |
| ???? | RC????11???6??? |
| ?? | 2003?5? |
| ??? | 38 |
| ??? | 13,560??? |
| ????? | 14,790??? |
| ???? | ?? |
| ??? | ?? |
| ?? | ?? |
| ???? | ?? |
| ???? | ?? |
| ?? | ???????????????????????????24??????????????? |
| ?? | ?????????????
?????????????8?11????? ??????????????????????? ?????????? |
| ???? | – |
| ????? | 2026/10/30 |
2026?8?23?
?????????????
???????????????2??
???????????????????9?
??????????????????10?
?1994?10????SRC???13????
?????50???1LDK??
?2?2????????
????
| ??? |
????????????? |
| ??? | ???????3-31-6 |
| ???? | ???????????????????9? |
| ?? | 7,240?? |
| ??? | 1LDK+S |
| ?????? | ?????52.99?????????6.51? |
| ???? | ?? |
| ???? | ??? |
| ???? | SRC????13???2??? |
| ?? | 1994?10? |
| ??? | 58? |
| ??? | 13,800??? |
| ????? | 11,390??? |
| ???? | ???????? |
| ??? | ? |
| ?? | ?? |
| ???? | ?? |
| ???? | ?? |
| ?? | ?????????????????????????? |
| ?? | ?????????2024?8? ???????????????????????? ???????????????????? ?????????????????CF??? ?????????etc. |
| ???? | – |
| ????? | 2026/10/30 |
2026?6?29?
?????????????
??????????
?????????????????10?
??????????????????10?
????????????????10?
????????????????
?????????????????
?2???????????
????
| ??? |
???????? |
| ??? | ?????3?? |
| ???? | ?????????????????10? |
| ?? | 35,690?? |
| ??? | 3LDK |
| ?????? | ?????118.95? ???????????24.88? |
| ???? | ? |
| ???? | ??? |
| ???? | SRC??RC????10???2??? |
| ?? | 1998?11? |
| ??? | 16 |
| ??? | 24,800??? |
| ????? | 9,000??? |
| ???? | ???????????:9??15???? 8??14? |
| ??? | ??/??38,000??44,000? |
| ?? | ?? |
| ???? | ?? |
| ???? | ?? |
| ?? | ???????/??????/?????? |
| ?? | |
| ??????? | ????????? |
| ????? | 2026/10/30 |




















