??
2026?10?3?
?????????????
???????????
????????? ????? ?? 13 ?
?????????????? ??????? ?? 11 ?
??????????????? ??????? ?? 12 ?
?2026?3????????????
?1LDK?????52.88???
?????2 ????????????
????
| ??? |
????????? |
| ??? | ?????3?? |
| ???? | ????????? ????? ?? 13 ? |
| ?? | 9,690?? |
| ??? | 1LDK |
| ?????? | ?????52.88? ???????????2.88? |
| ???? | ? |
| ???? | ??? |
| ???? | RC????????5???3??? |
| ?? | 1997?3? |
| ??? | 23 |
| ??? | 21,000??? |
| ????? | 22,400??? |
| ???? | ???????? |
| ??? | ?? |
| ?? | ?? |
| ???? | ?? |
| ???? | ?? |
| ?? | 2026?4??????????
?????????/?????????/ ??????CATV???550?/?????200?/? |
| ???? | – |
| ????? | 2026/10/30 |
2026?9?28?
?????????????
??????????
??????????????????2?
??????????????
?1LDK?????71.17???
??????????44.60?????????????????8?4????
????
| ??? |
???????? |
| ??? | ?????3?? |
| ???? | ??????????????????2? |
| ?? | 15,800?? |
| ??? | 1LDK |
| ?????? | ?????71.17? ???????????10.05?
?????????44.60? |
| ???? | ?? |
| ???? | ??? |
| ???? | RC????6???5??? |
| ?? | 2004?2? |
| ??? | 15 |
| ??? | 28,470??? |
| ????? | 17,790?????2029?6??21,360??????? |
| ???? | |
| ??? | ?? |
| ?? | ?? |
| ???? | ?? |
| ???? | ?? |
| ?? | ????????????????
???????????8?4?? ??????????????????????????? ???????????????????????????? ????? |
| ???? | – |
| ????? | 2026/10/30 |
2026?9?19?
?????????????
??????????????
?????????????????????????3?
???????????????14?
?6???????????
?1LDK?????35.05???
?????????????????
????
| ??? |
???????????? |
| ??? | ?????1?? |
| ???? | ?????????????????????????3? |
| ?? | 7,698?? |
| ??? | 1LDK |
| ?????? | ?????35.05? ???????????2.78? |
| ???? | ?? |
| ???? | ??? |
| ???? | RC????11???6??? |
| ?? | 2003?5? |
| ??? | 38 |
| ??? | 13,560??? |
| ????? | 14,790??? |
| ???? | ?? |
| ??? | ?? |
| ?? | ?? |
| ???? | ?? |
| ???? | ?? |
| ?? | ???????????????????????????24??????????????? |
| ?? | ?????????????
?????????????8?11????? ??????????????????????? ?????????? |
| ???? | – |
| ????? | 2026/10/30 |
2026?8?31?
?????????????
????2?????
??????????????5?
?????????????????7?
?????????????????????
?2018?10?????3????
?????80?????????127???
???????EV????????
????
| ??? |
???2???? |
| ??? | ?????2?? |
| ???? | ??????????????5? |
| ?? | 34,980?? |
| ??? | 3SLDK |
| ?????? | ?????81.76????????127.71? |
| ???? | ? |
| ???? | ??? |
| ???? | ??3?? |
| ?? | 2018?10? |
| ??? | – |
| ??? | – |
| ????? | – |
| ???? | – |
| ??? | ? |
| ?? | ??? |
| ???? | ?? |
| ???? | ?? |
| ?? | ??????/?????????/????/????/???? |
| ?? | ??????60??????160?
???????1?????????? ?????3.32? |
| ???? | – |
| ????? | 2026/10/30 |
2026?8?23?
?????????????
????7?????
????????????12?
JR????????????8?
??????????????????????
?2001?1?????3????
?????78?????????120???
??????????????????
????
| ??? |
???7???? |
| ??? | ????7?? |
| ???? | ????????????12? |
| ?? | 41,800?? |
| ??? | 3LDK |
| ?????? | ?????78.37??????????120.06? |
| ???? | ? |
| ???? | ??? |
| ???? | ??3?? |
| ?? | 2001?1? |
| ??? | – |
| ??? | – |
| ????? | – |
| ???? | – |
| ??? | ? |
| ?? | ? |
| ???? | ?? |
| ???? | ?? |
| ?? | ???????? |
| ?? | ??????60??????200?
???????1?????????? |
| ???? | – |
| ????? | 2026/10/19 |























