???????
2026?5?1?
?????????????
?????????
????????????????????????????4?
JR????????????????????6?
JR????????????????????????????7?
?2003???RC???2?????29????
?????50???2LDK+Closet+2WIC??
?3???????????
????
| ??? |
??????? |
| ??? | ???????2?? |
| ???? | ????????????????????????????4? |
| ?? | 15,799?? |
| ??? | 2LDK+Closet+2WIC |
| ?????? | ?????56.63? ???????????11.50? |
| ???? | ?? |
| ???? | ??? |
| ???? | RC????2?????29???6??? |
| ?? | 2003?2? |
| ??? | 249 |
| ??? | 17,670???????????????? |
| ????? | 13,860??? |
| ???? | ???????? |
| ??? | ??/??36,000??46,000????1??1?? |
| ?? | ?? |
| ???? | ?? |
| ???? | ?? |
| ?? | ???????/??????/??????/??????/? ? ? ?/????????? |
| ?? | ??????
??????????/??500? ???/??300? ?????????? |
| ??????? | ??8 ?4 ?3 ???
????????? |
| ????? | 2026/10/30 |
2026?2?15?
?????????????
??????????????
??????????????????7?
???????????????7?
????????????????10?
???55???RC???1????4????
?????40???1LDK??
?2???????????
????
| ??? |
???????????? |
| ??? | ?????3?? |
| ???? | ??????????????????7? |
| ?? | 9,990?? |
| ??? | 1LDK |
| ?????? | ?????41.86? ???????????3.02????? |
| ???? | ?? |
| ???? | ??? |
| ???? | RC????1???4???3??? |
| ?? | 1980?11? |
| ??? | 17 |
| ??? | 19,700??? |
| ????? | 13,020??? |
| ???? | ?? |
| ??? | ?????50,000?? |
| ?? | ?? |
| ???? | ?? |
| ???? | ?? |
| ?? | – |
| ?? | ????????????????
|
| ???? | – |
| ????? | 2026/10/30 |
2026?1?19?
?????????????
????????????19??
?????????????????????1?
??????????????????4?
??????????????????8?
?????????????????10?
????????????????????????????????
???7?7?????????????RC???1????21????
?????110???2LDK+WIC+SIC??
?4???????????
????
| ??? |
???????????19? |
| ??? | ?????1?? |
| ???? | ?????????????????????1? |
| ?? | 59,800?? |
| ??? | 2LDK+WIC+SIC |
| ?????? | ?????111.96?????????26.79? |
| ???? | ?? |
| ???? | ??? |
| ???? | RC????1???21???19??? |
| ?? | 2007?4? |
| ??? | 122? |
| ??? | 25,600??? |
| ????? | 26,660??? |
| ???? | ???????? |
| ??? | ?? |
| ?? | ?? |
| ???? | ?? |
| ???? | ?? |
| ?? | ??????????????????????????????????????????????? |
| ?? | ?CATV?495?????????????220????????170??? |
| ???? | – |
| ????? | 2026/10/30 |
2024?7?20?
?????????????
?TOKYO SEA SOUTH????????3401???
????????????????????????9?
JR???????????12?
?????????????????26?
???????????????????????????
?2004?6???SRC???1??36????
?2LDK+WIC?SIC??
?????103.81???
????????????????????????
????
| ??? |
TOKYO SEA SOUTH??????? |
| ??? | ????4?? |
| ???? | ????????????????????????9? |
| ?? | 22,980?? |
| ??? | 2LDK+WIC?SIC |
| ?????? | ?????103.81????????9.58? |
| ???? | ?? |
| ???? | ??? |
| ???? | SRC????1????36????34??? |
| ?? | 2004?6? |
| ??? | 373? |
| ??? | 22,100??? |
| ????? | 15,260??? |
| ???? | ???????? |
| ??? | ???19,000??40,000?/?? |
| ?? | ?? |
| ???? | ?? |
| ???? | ?? |
| ?? | ????????????/????????????/??????/???????????/24???????/???/?????/??????????/?????? |
| ?? | ??????:110?/?(CATV???) |
| ???? | 06072003 |
| ????? | 2024/7/20 |
2024?7?20?
?????????????
???????????107???
?????????????????9?
????????????????????????11?
???????????????15?
???2??????????????????
?2006?10???RC???1??4????
?????????3LDK??
?????96.91???
????????24????????
????
| ??? |
????????? |
| ??? | ?????2?? |
| ???? | ?????????????? ??9? |
| ?? | 21,980?? |
| ??? | 3LDK |
| ?????? | ?????96.91????????9.26??????24.93????????1.96? |
| ???? | ?? |
| ???? | ??? |
| ???? | RC????1????4??????1??1??? |
| ?? | 2006?10? |
| ??? | 47? |
| ??? | 38,400??? |
| ????? | 27,040??? |
| ???? | ???????? |
| ??? | ??? |
| ?? | ?? |
| ???? | ?? |
| ???? | ?? |
| ?? | ???/???/?????/??????????/??????/??TV |
| ?? | ??????:1,478?/? (??????:750??CATV?????:179??????:150????????????:399?) |
| ???? | 06072002 |
| ????? | 2024/7/20 |










